
HDD WD 4TB Gold Datacenter 6Gb/s 7.2K RPM 128M (WD4002FYYZ)



Giá bán: | 4.950.000₫ |
Thông số kỹ thuật
Capacity | 4 TB |
Form Factor | 3.5" |
Interface | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Cache (MB) | 128 MB |
Showing 1–18 of 175 results
Giá bán: | 4.950.000₫ |
Capacity | 4 TB |
Form Factor | 3.5" |
Interface | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Cache (MB) | 128 MB |
Giá bán: | 3.380.000₫ |
Capacity | 2 TB |
Form Factor | 3.5" |
Interface | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Cache (MB) | 128 MB |
Giá bán: | 2.250.000₫ |
Capacity | 1 TB |
Form Factor | 3.5" |
Interface | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Cache (MB) | 128 MB |
Giá bán: | 3.270.000₫ |
Capacity | 600 GB |
Form Factor | 2.5" |
Interface | SAS 12Gb/s |
Spindle Speed | 10000 rpm |
Cache (MB) | 256MB |
Sector | 512e/4Kn |
Manufacturer Part Number
ST600MM0099
Giá bán: | 6.530.000₫ |
CAPACITY | 8 TB |
FORM FACTOR | 3.5" |
INTERFACE | SATA 6GB/S |
SPINDLE SPEED | 7200 RPM |
CACHE (MB) | 256 MB |
SECTOR | 4KN, 512E, 512N |
MANUFACTURER PART NUMBER
ST8000NM0055
ST8000NM0105
ST8000NM0045
ST8000NM0115
Giá bán: | 2.980.000₫ |
Capacity | 2 TB |
Form Factor | 3.5" |
Interface | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Giá bán: | 15.270.000₫ |
Capacity | 12 TB |
Form Factor | 3.5" |
Interface | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Max. Sustained Transfer Rate OD (MB/s) | 214 MB/s |
Cache (MB) | 256 MB |
Mean Time Between Failures (MTBF, hours) | 1,200,000 Hours |
Drive Bays Supported | up to 24 Bays |
MANUFACTURER PART NUMBER | ST12000NE0007 ST12000NE0008 |
IronWolf™ Pro is designed for everything business NAS. Get used to tough, ready, and scalable 24×7 performance that can handle multidrive environments across a wide range of capacities.
Giá bán: | 4.530.000₫ |
Capacity | 600 GB |
Form Factor | 2.5" |
Interface | SAS 12Gb/s |
Spindle Speed | 10000 rpm |
Giá bán: | 10.260.000₫ |
Capacity | 2.4 TB |
Form Factor | 2.5" |
Interface | SAS 12Gb/s |
Spindle Speed | 10000 rpm |
Partnumber: 881457-B21
Giá bán: | 8.850.000₫ |
Capacity | 1.8 TB |
Form Factor | 2.5" |
Interface | SAS 12Gb/s |
Spindle Speed | 10000 rpm |
Giá bán: | 9.000.000₫ |
Capacity | 1.8 TB |
Form Factor | 2.5" |
Interface | SAS 12Gb/s |
Spindle Speed | 10000 rpm |
Giá bán: | 6.200.000₫ |
Capacity | 1.2 TB |
Form Factor | 2.5" |
Interface | SAS 12Gb/s |
Spindle Speed | 10000 rpm |
Giá bán: | 6.790.000₫ |
Capacity | 600 GB |
Form Factor | 2.5" |
Interface | SAS 12Gb/s |
Spindle Speed | 15000 rpm |
Giá bán: | |
Capacity | 600 GB |
Form Factor | 2.5" |
Interface | SAS 12Gb/s |
Spindle Speed | 15000 rpm |
Giá bán: | 4.880.000₫ |
Capacity | 2 TB |
Form Factor | 3.5" |
Features | Advanced format 512n |
Interface | NLSAS 12Gbps |
Spindle Speed | 7200 rpm |
Giá bán: | 10.620.000₫ |
Capacity | 2 TB |
Form Factor | 2.5" |
Features | Advanced format 512n |
Interface | NLSAS 12Gbps |
Spindle Speed | 7200 rpm |
Designed For |
|
Giá bán: | 12.610.000₫ |
Capacity | 2 TB |
Form Factor | 2.5" |
Features | Advanced format 512n |
Interface | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Designed For | Dell EMC PowerEdge C6420 (2.5"), R440 (2.5"), R640 (2.5"), R6415 (2.5"), R740 (2.5"), R740xd (2.5"), R7415 (2.5"), R940 (2.5") |
Giá bán: | 10.430.000₫ |
Capacity | 2 TB |
Form Factor | 2.5" |
Features | Advanced format 512n |
Interface | NLSAS |
Spindle Speed | 7200 rpm |
HCM: Số 121 Pasteur, P.6, Q.3, TP Hồ Chí Minh.
HN: Số 75 Đinh Tiên Hoàng – Hoàn Kiếm – Hà Nội.
(024).39.119.119
Sử dụng nội dung và dịch vụ tại VNPT 5G có nghĩa là bạn đồng ý với chính sách bảo mật của chúng tôi.